<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e Import Export</title>
	<atom:link href="http://www.eimportexport.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eimportexport.com</link>
	<description>World Trade News - Importers &#38; Exporters Updates</description>
	<lastBuildDate>Thu, 23 Feb 2012 00:26:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Port of Charleston dredging receives extra US$2.5 million in funding</title>
		<link>http://www.eimportexport.com/port-of-charleston-dredging-receives-extra-us2-5-million-in-funding</link>
		<comments>http://www.eimportexport.com/port-of-charleston-dredging-receives-extra-us2-5-million-in-funding#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:26:57 +0000</pubDate>
		<dc:creator>admins</dc:creator>
				<category><![CDATA[Sea Ports News]]></category>
		<category><![CDATA[Carolina Ports Authority]]></category>
		<category><![CDATA[Charleston Harbour]]></category>
		<category><![CDATA[Port of Charleston]]></category>

		<guid isPermaLink="false">http://www.eimportexport.com/?p=1150</guid>
		<description><![CDATA[THE US Port of Charleston&#8217;s harbour deepening project has received another boost after the US Army Corps of Engineers&#8217; Work Plan for the remainder of Fiscal Year 2012 included US$2.5 million to continue work on the deepening project. Bill Stern, chairman of the South Carolina Ports Authority (SCPA) board, said in a statement, &#8220;The nation needs a true 50-foot harbour in the southeast region to serve the growing needs of...]]></description>
		<wfw:commentRss>http://www.eimportexport.com/port-of-charleston-dredging-receives-extra-us2-5-million-in-funding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirNet Cargo Charter Services re-brands, re-aligns its express mission</title>
		<link>http://www.eimportexport.com/airnet-cargo-charter-services-re-brands-re-aligns-its-express-mission</link>
		<comments>http://www.eimportexport.com/airnet-cargo-charter-services-re-brands-re-aligns-its-express-mission#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:36:01 +0000</pubDate>
		<dc:creator>admins</dc:creator>
				<category><![CDATA[Cargo News]]></category>
		<category><![CDATA[AirNet Cargo Charter Services]]></category>
		<category><![CDATA[cargo charter airline]]></category>
		<category><![CDATA[express air cargo]]></category>
		<category><![CDATA[Same Day Express]]></category>

		<guid isPermaLink="false">http://www.eimportexport.com/?p=1160</guid>
		<description><![CDATA[AIRNET Systems Inc, an express air cargo airline, has announced the launch of AirNet Cargo Charter Services, a move that signals the realignment of its business to focus on the operation of its express cargo charter airline throughout North America. &#8220;We will be changing our brand name to AirNet Cargo Charter Services and introducing new and improved products to support the expansion of the company&#8217;s airline operational expertise,&#8221; said sales...]]></description>
		<wfw:commentRss>http://www.eimportexport.com/airnet-cargo-charter-services-re-brands-re-aligns-its-express-mission/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APL Logistics devises new shipment planning method through IT upgrade</title>
		<link>http://www.eimportexport.com/apl-logistics-devises-new-shipment-planning-method-through-it-upgrade</link>
		<comments>http://www.eimportexport.com/apl-logistics-devises-new-shipment-planning-method-through-it-upgrade#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:33:15 +0000</pubDate>
		<dc:creator>admins</dc:creator>
				<category><![CDATA[Logistics News]]></category>
		<category><![CDATA[APL Logistics]]></category>
		<category><![CDATA[Shipment Optimizer]]></category>
		<category><![CDATA[shipment planning method]]></category>

		<guid isPermaLink="false">http://www.eimportexport.com/?p=1156</guid>
		<description><![CDATA[SINGAPORE-based APL Logistics has launched a shipment planning platform that it expects to change the way large freight buyers coordinate their transport activities, the company said. &#8220;This technology innovation allows global shippers to advance their allocation decisions,&#8221; said APL Logistics president Jim McAdam. &#8220;They are now better empowered to ship more efficiently and accurately, meeting critical in-store or planned delivery requirements.&#8221; Engineered by the company, ShipmentOptimizer, is said to be...]]></description>
		<wfw:commentRss>http://www.eimportexport.com/apl-logistics-devises-new-shipment-planning-method-through-it-upgrade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FedEx enhances Asian reach to Middle East &#8211; from Afghanistan to Oman</title>
		<link>http://www.eimportexport.com/fedex-enhances-asian-reach-to-middle-east-from-afghanistan-to-oman</link>
		<comments>http://www.eimportexport.com/fedex-enhances-asian-reach-to-middle-east-from-afghanistan-to-oman#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:33:25 +0000</pubDate>
		<dc:creator>admins</dc:creator>
				<category><![CDATA[Cargo News]]></category>
		<category><![CDATA[FedEx Asia]]></category>
		<category><![CDATA[US EXPRESS delivery]]></category>

		<guid isPermaLink="false">http://www.eimportexport.com/?p=1158</guid>
		<description><![CDATA[US EXPRESS delivery giant FedEx has announced the expansion of its network coverage from Asia to markets in the Middle East, providing significant service improvements to meet increasing demand. Building on the January 2011, launch of the first FedEx direct service between India and the FedEx Asia Pacific hub in Guangzhou, southern China, this five-times-a-week routing improves FedEx connectivity to Middle East markets. With this new routing, Guangzhou, Mumbai, Dubai...]]></description>
		<wfw:commentRss>http://www.eimportexport.com/fedex-enhances-asian-reach-to-middle-east-from-afghanistan-to-oman/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Envirotainer wins International Quality &amp; Productivity Centre award</title>
		<link>http://www.eimportexport.com/envirotainer-wins-international-quality-productivity-centre-award</link>
		<comments>http://www.eimportexport.com/envirotainer-wins-international-quality-productivity-centre-award#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:29:50 +0000</pubDate>
		<dc:creator>admins</dc:creator>
				<category><![CDATA[Cargo News]]></category>
		<category><![CDATA[Cool Chain Excellence Award]]></category>
		<category><![CDATA[Envirotainer]]></category>
		<category><![CDATA[Envirotainer Provider in Quality Distribution]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Productivity Centre award]]></category>

		<guid isPermaLink="false">http://www.eimportexport.com/?p=1154</guid>
		<description><![CDATA[ENVIROTAINER has won the Cool Chain Excellence Award for &#8216;Innovation in Quality Distribution&#8217; for its latest innovation, the RAP e2 composite heating and cooling container for the transportation of highly sensitive healthcare products. The accolade was presented at the International Quality &#38; Productivity Centre&#8217;s (IQPC) Cool Chain Europe 2012 event in Basel, Switzerland. This is the third award the company has received from IQPC having previously been recognised for its...]]></description>
		<wfw:commentRss>http://www.eimportexport.com/envirotainer-wins-international-quality-productivity-centre-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerry Logistics acquires Spanish unit, aims to help sell Spain to Asia</title>
		<link>http://www.eimportexport.com/kerry-logistics-acquires-spanish-unit-aims-to-help-sell-spain-to-asia</link>
		<comments>http://www.eimportexport.com/kerry-logistics-acquires-spanish-unit-aims-to-help-sell-spain-to-asia#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:28:17 +0000</pubDate>
		<dc:creator>admins</dc:creator>
				<category><![CDATA[Logistics News]]></category>
		<category><![CDATA[Kerry Logistics]]></category>
		<category><![CDATA[Salvat Logistica]]></category>
		<category><![CDATA[Salvat Logistics]]></category>
		<category><![CDATA[Spanish market]]></category>

		<guid isPermaLink="false">http://www.eimportexport.com/?p=1152</guid>
		<description><![CDATA[HONG KONG&#8217;s Kerry Logistics has announced the completion of the acquisition of its former joint venture, Kerry Salvat Logistics SA through a buyout of the remaining shares from its partner Salvat Logistica. Kerry said it entered the Spanish market in 2005, to provide a range of international freight and logistics services including, sourcing and buying from Asia. It also acted as a platform for its Spanish customers to create opportunities...]]></description>
		<wfw:commentRss>http://www.eimportexport.com/kerry-logistics-acquires-spanish-unit-aims-to-help-sell-spain-to-asia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite criticism, PANYNJ volume increases 4pc to 5.5 million TEU in 2011</title>
		<link>http://www.eimportexport.com/despite-criticism-panynj-volume-increases-4pc-to-5-5-million-teu-in-2011</link>
		<comments>http://www.eimportexport.com/despite-criticism-panynj-volume-increases-4pc-to-5-5-million-teu-in-2011#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:24:50 +0000</pubDate>
		<dc:creator>admins</dc:creator>
				<category><![CDATA[Sea Ports News]]></category>
		<category><![CDATA[NY Port Authority]]></category>
		<category><![CDATA[PANYNJ]]></category>
		<category><![CDATA[Port Newark]]></category>
		<category><![CDATA[Port of New York]]></category>

		<guid isPermaLink="false">http://www.eimportexport.com/?p=1147</guid>
		<description><![CDATA[THE Port of New York and New Jersey handled a record 5.5 million TEU in 2011, representing a year-on-year increase of four per cent, said the Port Authority of New York and New Jersey (PANYNJ). Earlier this month a consultant&#8217;s report blasted the PANYNJ as a &#8220;dysfunctional organisation suffering from insufficient cost control and a lack of effective oversight of the World Trade Centre programme&#8221;. Yet there were successes. The...]]></description>
		<wfw:commentRss>http://www.eimportexport.com/despite-criticism-panynj-volume-increases-4pc-to-5-5-million-teu-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durban volume up 7.3pc to 2.5 million TEU, SA up 9pc to 4.4 million TEU</title>
		<link>http://www.eimportexport.com/durban-volume-up-7-3pc-to-2-5-million-teu-sa-up-9pc-to-4-4-million-teu</link>
		<comments>http://www.eimportexport.com/durban-volume-up-7-3pc-to-2-5-million-teu-sa-up-9pc-to-4-4-million-teu#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:23:09 +0000</pubDate>
		<dc:creator>admins</dc:creator>
				<category><![CDATA[Sea Ports News]]></category>
		<category><![CDATA[container terminal of Ngqura]]></category>
		<category><![CDATA[MSC and MOL]]></category>
		<category><![CDATA[Port of Durban]]></category>
		<category><![CDATA[seaport container volume]]></category>
		<category><![CDATA[transport strike]]></category>

		<guid isPermaLink="false">http://www.eimportexport.com/?p=1145</guid>
		<description><![CDATA[TRANSNET&#8217;s Port of Durban has recorded a 7.3 per cent increase in container throughput at 2.5 million TEU, doubling 2010&#8242;s performance which was shut down by a countrywide transport strike. South African seaport container volume increased by 9.4 per cent to 4.4 million TEU though growth slowed from 2010&#8242;s 10 per cent rate, but it stayed ahead of the global average of eight per cent, said state-owned port operator Transnet...]]></description>
		<wfw:commentRss>http://www.eimportexport.com/durban-volume-up-7-3pc-to-2-5-million-teu-sa-up-9pc-to-4-4-million-teu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danaos posts profit increase of 454pc to US$13.4 million in 2011</title>
		<link>http://www.eimportexport.com/danaos-posts-profit-increase-of-454pc-to-us13-4-million-in-2011</link>
		<comments>http://www.eimportexport.com/danaos-posts-profit-increase-of-454pc-to-us13-4-million-in-2011#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:21:35 +0000</pubDate>
		<dc:creator>admins</dc:creator>
				<category><![CDATA[Cargo News]]></category>
		<category><![CDATA[containerships]]></category>
		<category><![CDATA[Danaos Corporation]]></category>
		<category><![CDATA[Europe Far East trade]]></category>
		<category><![CDATA[liner companies]]></category>

		<guid isPermaLink="false">http://www.eimportexport.com/?p=1143</guid>
		<description><![CDATA[ATHENS based Danaos Corporation, a leading international owner of containerships, has posted a 454 per cent increase in unaudited net profit of US$61.1 million. Fourth quarter profit came in at US$13.4 million against a 2010 loss of $8.8 million, drawn on quarterly revenues of $128.3 million, which increased 27.7 per cent year on year. &#8220;This year was one of the most eventful ones in recent history. The year started with...]]></description>
		<wfw:commentRss>http://www.eimportexport.com/danaos-posts-profit-increase-of-454pc-to-us13-4-million-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s heir apparent, Vice President Xi Jinping, visits Los Angeles port</title>
		<link>http://www.eimportexport.com/chinas-heir-apparent-vice-president-xi-jinping-visits-los-angeles-port</link>
		<comments>http://www.eimportexport.com/chinas-heir-apparent-vice-president-xi-jinping-visits-los-angeles-port#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:20:05 +0000</pubDate>
		<dc:creator>admins</dc:creator>
				<category><![CDATA[Sea Ports News]]></category>
		<category><![CDATA[China Shipping terminal]]></category>
		<category><![CDATA[China's heir apparent]]></category>
		<category><![CDATA[Los Angeles Port]]></category>

		<guid isPermaLink="false">http://www.eimportexport.com/?p=1141</guid>
		<description><![CDATA[VICE PRESIDENT Xi Jinping, expected to be the next leader of China, visited the Port of Los Angeles in the third and final leg of his US tour to view ongoing expansion of the China Shipping terminal costing US$121 million dollars. Mr Xi cited China Shipping terminal as a &#8220;role model for future co-operation between the Chinese and US business communities&#8221; boasting 1.5 million TEU handled in 2011, 10 per...]]></description>
		<wfw:commentRss>http://www.eimportexport.com/chinas-heir-apparent-vice-president-xi-jinping-visits-los-angeles-port/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

