<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e Import Export</title>
	<atom:link href="http://www.eimportexport.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eimportexport.com</link>
	<description>World Trade News - Importers &#38; Exporters Updates</description>
	<lastBuildDate>Wed, 14 Mar 2012 16:18:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Three Gorges Dam and lock repairs to disrupt Yangtze River shipping</title>
		<link>http://www.eimportexport.com/three-gorges-dam-and-lock-repairs-to-disrupt-yangtze-river-shipping</link>
		<comments>http://www.eimportexport.com/three-gorges-dam-and-lock-repairs-to-disrupt-yangtze-river-shipping#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:17:51 +0000</pubDate>
		<dc:creator>admins</dc:creator>
				<category><![CDATA[Shipping News]]></category>

		<guid isPermaLink="false">http://www.eimportexport.com/?p=1615</guid>
		<description><![CDATA[THE Ministry of Transport has approved a plan to start major repair work at the southern locks of the Three Gorges Dam and No 1 lock at the old Gezhouba Dam, reports Xinhua. The repair work is scheduled to be completed by 26 March at the Three Gorges and April 30 at Gezhouba. It is estimated that 2,400 vessels will be held up and 5.1 million tonnes of cargo delayed...]]></description>
		<wfw:commentRss>http://www.eimportexport.com/three-gorges-dam-and-lock-repairs-to-disrupt-yangtze-river-shipping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USAF mobility airmen team up to build cargo loading efficiency</title>
		<link>http://www.eimportexport.com/usaf-mobility-airmen-team-up-to-build-cargo-loading-efficiency</link>
		<comments>http://www.eimportexport.com/usaf-mobility-airmen-team-up-to-build-cargo-loading-efficiency#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:17:12 +0000</pubDate>
		<dc:creator>admins</dc:creator>
				<category><![CDATA[Air Freight]]></category>
		<category><![CDATA[air transportation]]></category>
		<category><![CDATA[USAF mobility]]></category>

		<guid isPermaLink="false">http://www.eimportexport.com/?p=1613</guid>
		<description><![CDATA[IN the 18 years since USAF Master Sgt Mitch Pykosz first became involved in air transportation, he has moved on from building cargo pallets for aircraft to become a team leader on Air Mobility Command&#8217;s (AMC) cargo precision loading programme, working with a &#8220;great team&#8221; of mobility airmen across the globe to make cargo loading more effective and efficient. Originally started in July 2010 as a next generation cargo capability...]]></description>
		<wfw:commentRss>http://www.eimportexport.com/usaf-mobility-airmen-team-up-to-build-cargo-loading-efficiency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s low-cost Spicejet begins cargo flights diamond hub Surat city</title>
		<link>http://www.eimportexport.com/indias-low-cost-spicejet-begins-cargo-flights-diamond-hub-surat-city</link>
		<comments>http://www.eimportexport.com/indias-low-cost-spicejet-begins-cargo-flights-diamond-hub-surat-city#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:16:29 +0000</pubDate>
		<dc:creator>admins</dc:creator>
				<category><![CDATA[Cargo News]]></category>
		<category><![CDATA[Cargo Services]]></category>

		<guid isPermaLink="false">http://www.eimportexport.com/?p=1611</guid>
		<description><![CDATA[INDIA&#8217;s low-cost carrier Spicejet is to launch cargo services from Surat in the second week of April, with further approval pending on freight operations to Delhi and Mumbai. The introduction of cargo operations from Surat, the diamond city, to Dubai has keen support from the South Gujarat Chamber of Commerce and Industries (SGCCI) and diamond representatives which met with the airline team on a visit to the city. &#8220;We are...]]></description>
		<wfw:commentRss>http://www.eimportexport.com/indias-low-cost-spicejet-begins-cargo-flights-diamond-hub-surat-city/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s private port growth trumps public piers in market share battle</title>
		<link>http://www.eimportexport.com/indias-private-port-growth-trumps-public-piers-in-market-share-battle</link>
		<comments>http://www.eimportexport.com/indias-private-port-growth-trumps-public-piers-in-market-share-battle#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:15:56 +0000</pubDate>
		<dc:creator>admins</dc:creator>
				<category><![CDATA[Sea Ports News]]></category>

		<guid isPermaLink="false">http://www.eimportexport.com/?p=1609</guid>
		<description><![CDATA[PRIVATE smaller ports in India have been notching up double-digit volume growth whereas the 12 major ports are nowhere near the picture as they struggled to churn out a dismal 0.38 per cent increase, according to the Daily News &#38; Analysis of India. The divergence in growth rates between private and major public ports continues to be accentuated with every passing quarter and the assessment of the Indian Ports Association...]]></description>
		<wfw:commentRss>http://www.eimportexport.com/indias-private-port-growth-trumps-public-piers-in-market-share-battle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong&#8217;s OOCL opens maritime academy in Zhoushan, Zhejiang province</title>
		<link>http://www.eimportexport.com/hong-kongs-oocl-opens-maritime-academy-in-zhoushan-zhejiang-province</link>
		<comments>http://www.eimportexport.com/hong-kongs-oocl-opens-maritime-academy-in-zhoushan-zhejiang-province#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:15:28 +0000</pubDate>
		<dc:creator>admins</dc:creator>
				<category><![CDATA[Sea Freights]]></category>
		<category><![CDATA[Shipping News]]></category>

		<guid isPermaLink="false">http://www.eimportexport.com/?p=1607</guid>
		<description><![CDATA[HONG KONG&#8217;s Orient Overseas Container Line has opened its OOCL Maritime Academy and the International Seaman Training Centre in Zhoushan in Zhejiang province to promote maritime education and to support the role that Chinese seafarers play in the world&#8217;s maritime transportation and logistics industry. Jointly established by OOCL and the Zhejiang International Maritime College, both the Academy and Training Centre, located at the college in Zhoushan, aims to greatly contribute...]]></description>
		<wfw:commentRss>http://www.eimportexport.com/hong-kongs-oocl-opens-maritime-academy-in-zhoushan-zhejiang-province/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai&#8217;s DP World to invest more in Jebel Ali to boost box handling capacity</title>
		<link>http://www.eimportexport.com/dubais-dp-world-to-invest-more-in-jebel-ali-to-boost-box-handling-capacity</link>
		<comments>http://www.eimportexport.com/dubais-dp-world-to-invest-more-in-jebel-ali-to-boost-box-handling-capacity#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:14:58 +0000</pubDate>
		<dc:creator>admins</dc:creator>
				<category><![CDATA[Cargo News]]></category>

		<guid isPermaLink="false">http://www.eimportexport.com/?p=1605</guid>
		<description><![CDATA[DP World is continuing to make strategic investments in its terminalin Jebel Ali that handles cargo destined for the Middle East, India and Africa, said one of its top executives. Speaking at DP World&#8217;s sponsored 8th Annual Marine Money Gulf Ship Finance Conference, in Dubai, the company senior vice president and managing director Mohammed Al Muallem, said: &#8220;We saw a 12 per cent increase in volume in UAE region last...]]></description>
		<wfw:commentRss>http://www.eimportexport.com/dubais-dp-world-to-invest-more-in-jebel-ali-to-boost-box-handling-capacity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March US retail import box traffic expected to rise 10pc, says Port Tracker</title>
		<link>http://www.eimportexport.com/march-us-retail-import-box-traffic-expected-to-rise-10pc-says-port-tracker</link>
		<comments>http://www.eimportexport.com/march-us-retail-import-box-traffic-expected-to-rise-10pc-says-port-tracker#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:14:30 +0000</pubDate>
		<dc:creator>admins</dc:creator>
				<category><![CDATA[Sea Ports News]]></category>

		<guid isPermaLink="false">http://www.eimportexport.com/?p=1603</guid>
		<description><![CDATA[US IMPORT cargo volume through major ports is expected to increase 10 per cent in March year on year and trend that should continue, according to the Global Port Tracker report from the National Retail Federation NRF), which say American retail sales will grow 3.4 per cent to $2.53 trillion this year. &#8220;There are enough signs of improvement that stores are stocking up,&#8221; said federation vice president Jonathan Gold. &#8220;Retailers...]]></description>
		<wfw:commentRss>http://www.eimportexport.com/march-us-retail-import-box-traffic-expected-to-rise-10pc-says-port-tracker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrecked Rena took shortcuts to get into Tauranga on time: official probe</title>
		<link>http://www.eimportexport.com/wrecked-rena-took-shortcuts-to-get-into-tauranga-on-time-official-probe</link>
		<comments>http://www.eimportexport.com/wrecked-rena-took-shortcuts-to-get-into-tauranga-on-time-official-probe#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:13:44 +0000</pubDate>
		<dc:creator>admins</dc:creator>
				<category><![CDATA[Sea Ports News]]></category>

		<guid isPermaLink="false">http://www.eimportexport.com/?p=1600</guid>
		<description><![CDATA[THE 3,036-TEU Rena, now a wreck aground on the Astrolabe reef off New Zealand&#8217;s Port of Tauranga had been taking a shortcut to make the harbour on time, an investigation shows. New Zealand Transport Accident Investigation Commission (TAIC) released an interim report and said the vessel was equipped with a navigation system with the use of its autopilot, GPS positions and charts, which was sailing &#8220;on a direct track for...]]></description>
		<wfw:commentRss>http://www.eimportexport.com/wrecked-rena-took-shortcuts-to-get-into-tauranga-on-time-official-probe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Nations&#8217; voice of transport labour backs 300 fired Auckland dockers</title>
		<link>http://www.eimportexport.com/united-nations-voice-of-transport-labour-backs-300-fired-auckland-dockers</link>
		<comments>http://www.eimportexport.com/united-nations-voice-of-transport-labour-backs-300-fired-auckland-dockers#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:13:20 +0000</pubDate>
		<dc:creator>admins</dc:creator>
				<category><![CDATA[Sea Freights]]></category>

		<guid isPermaLink="false">http://www.eimportexport.com/?p=1598</guid>
		<description><![CDATA[NEW ZEALAND&#8217;s Ports of Auckland&#8217;s [PoA] sacking its 300 dockers and contracting private stevedores to replace them has sparked protests from the International Transport Workers&#8217; Federation (ITF) which sits on United Nations councils as the global voice of transport labour. The London-based ITF is a global transport union federation representing labour at the UN&#8217;s International Labour Organisation (ILO), the UN&#8217;s International Maritime Organisation (IMO) and the UN&#8217;s International Civil Aviation...]]></description>
		<wfw:commentRss>http://www.eimportexport.com/united-nations-voice-of-transport-labour-backs-300-fired-auckland-dockers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCC Transport launches mobile website, smart phone shipment tracking</title>
		<link>http://www.eimportexport.com/mcc-transport-launches-mobile-website-smart-phone-shipment-tracking</link>
		<comments>http://www.eimportexport.com/mcc-transport-launches-mobile-website-smart-phone-shipment-tracking#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:12:46 +0000</pubDate>
		<dc:creator>admins</dc:creator>
				<category><![CDATA[Shipping News]]></category>

		<guid isPermaLink="false">http://www.eimportexport.com/?p=1596</guid>
		<description><![CDATA[INTRA-ASIA container line MCC Transport, a Maersk unit, has introduced a new mobile website and a smart phone application to enable customers to better track shipments and sailing schedules. MCC Transport, which operates more than 60 vessels in the 600 to 3,000 TEU range, said the mobile service is available for all major mobile phone systems, while the application can be used on iPhone, iPad and iPod devices and is...]]></description>
		<wfw:commentRss>http://www.eimportexport.com/mcc-transport-launches-mobile-website-smart-phone-shipment-tracking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

